Free for everyone until 31 December 2026, and every new account gets at least 14 days free. Upgrade anytime. Pay monthly via M-Pesa โ no credit card ever required.
See exactly what's included in each plan.
| Feature | Starter | Pro | Household |
|---|---|---|---|
| M-Pesa transaction sync | โ | โ | โ |
| AI expense categorisation | โ | โ | โ |
| Active budgets | Up to 5 | Unlimited | Unlimited |
| Open goals | Up to 3 | Unlimited | Unlimited |
| AI chat queries per month | 100 | 300 | 600 shared |
| Analytics | Basic (income, spending, categories) | Advanced (trends, money flow, forecasts) | Advanced, combined & individual |
| Receipt scanning (OCR) | โ | โ | โ |
| Data export (CSV/PDF) | โ | โ | โ |
| Couple / household mode | โ | โ | โ |
| Shared budgets & goals | โ | โ | โ |
| Connect with a financial professional | โ | โ | โ |
| 14-day free trial | โ | โ | โ |
Everything you need to grow a thriving advisory practice.
| Feature | Solo | Firm | Enterprise |
|---|---|---|---|
| Active client limit | 10 | 40 | Unlimited |
| Advisor accounts | 1 | Up to 3 | Unlimited |
| AI reports per month | 20 | 100 | Unlimited |
| Client financial dashboard | โ | โ | โ |
| Client health score tracking | โ | โ | โ |
| Team collaboration tools | โ | โ | โ |
| Branded client reports | โ | โ | โ |
| Dedicated database instance | โ | โ | โ |
| API access | โ | โ | โ |
| White-label / custom branding | โ | โ | โ |
| SLA & priority support | โ | โ | โ |
Join thousands of Kenyans building better financial habits with Endelea.